Founded | 1971 |
Type | Private, four-year, undergraduate, coeducational |
Religious Affiliation | Roman Catholic with a lay administration |
Curriculum | Fully integrated, ordered to wisdom, great books-based |
Degree | Bachelor of Arts in Liberal Arts |
Combined enrollment | 566 (50% men, 50% women) |
Average SAT score | ERW + Math: 1280 |
Student body | From 42 states; Canada, Brazil, United Kingdom, New Zealand, Italy, Lithuania, Germany, Argentina, Scotland, Venezuela, Vietnam, Austria, Paraguay, France, and Ireland |
Retention rate | 96% of 2022-2023 freshmen returned for Sophomore Year |
Graduation rates | 80% in four years 87% in eight years (2017 cohort) |
Tuition (2024-25) | $30,200 |
Food & Housing (2024-25) |
$11,200 |
Other Costs | No additional fees |
Financial Aid Program | Loans; campus employment; grants; gifts from individuals, foundations; no government or archdiocesan subsidies |
Accreditation | WASC Senior College and University Commission |
Combined Teaching Faculty | 58 members |
Faculty-Student Ratio | 1:11 |
Classroom Environment | Tutorials, seminars, and laboratories of 14-18 students |
Libraries | 65,900 volumes |
Campus Sizes | California: 845 acres New England: 110 acres |
Location |
California: 65 miles northwest of Los Angeles Adjacent to the Los Padres National Forest in Ventura County New England: 100 miles west of Boston in the Connecticut River Valley |
Accolades | #1 Best Value in Private Colleges — Kiplinger’s Top Ratings for Academics and Value — Princeton Review “Best Value” — Princeton Review “Financial Aid Honor Roll” — Princeton Review Top Tier — US News & World Report “Best Value”— US News & World Report |
Alumni | Nearly 40% enroll in graduate or professional schools; 10% have entered the priesthood or religious life |
Notable Alumni Awards | Ford Foundation, Fulbright, National Science Foundation, National Endowment for the Humanities Younger Scholars, Pontifical Academies Prize, and numerous graduate fellowships |